Configurations
Control Cabinet Type | VVVF |
Model | FJ-CW407P5 |
Rated Power | 7.5 KW |
Serial Number | 2021SP08011 |
Manufacture Date |
2021.08 |
Model | FJ-181 |
Serial Nr | 20021814 |
Supspension | 2:1 |
Rated Load | 450 [kg] |
Rated Volatage | 380 V |
Rated Current | 7.1 A |
Rated Speed | 119 |
Rated Frequency | 23.8 Hz |
Brake Type |
VED40 |
JM |
0.68 Kgm |
Manufactor Date |
2021.08 |
Rated Power | 3.0 kW |
Rated Torque | 240 Nm |
Insulation Class | F |
Duty Cycle | S3-40% |
Ke | 2.21 V/min |
Degree Of Protection | IP40 |
Weight | 260 Kg |
Nr. Of Poles | 24 |
Ru |
2.12 Q |
Lu | 34.7 mH |
Power Factor |
0.98 Cos |
Configurations
Control Cabinet Type | VVVF |
Model | FJ-CW407P5 |
Rated Power | 7.5 KW |
Serial Number | 2021SP08011 |
Manufacture Date | 2021.08 |
Model: FJ-181 | Serial Nr: 20021814 |
Supspension: 2:1 | Rated Load: 450 [kg] |
Rated Volatage [V] 380 |
Rated Current [A] 7.1 |
Rated Speed [min] 119 |
Rated Frequency [Hz] 23.8 |
Rated Power [kW] 3.0 |
Rated Torque [Nm] 240 |
Insulation Class F |
Duty Cycle S3-40% |
Ke [V/min] 2.21 |
Degree Of Protection IP40 |
Weight [kg] 260 |
Nr. Of Poles 24 |
Brake Type VED40 |
JM [kgm] 0.68 |
Manufactor Date 2021.08 |
Ru [Q] 2.12 |
Lu [mH] 34.7 |
Power Factor [Cos] 0.98 |